Model:
STD-50KW-HYCombiner Box:
OptionalLithium Battery :
51.2V 280Ah Rack Mounted BatteryMounting Support:
Roof/GroundCable:
4mm² PV cableConnector:
Solar Connector
50KW Solar Power System
50KW Hybrid Commercial Storage System Configuration | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Half cut mono sliver frame 560w solar panel | 102 pcs |
2 | Combiner Box | Optional | 1 pc |
3 | Lithium Battery or Lead Acid Battery | 51.2V 280Ah Rack Mounted Battery | 7pcs |
4 | Hybrid Inverter | 50KW | 1 pc |
5 | Mounting Support | Roof/Ground | 1 set |
6 | Cable | 4mm² PV cable | 600m |
7 | Connector | Solar Connector | 20 pairs |
8 | Tools Bag | Solar Installation tools | 1 set |
50KW is one of the most popular solar system sizes for commercial solar applications in Australia. Any business owner can
attest that grid electricity prices have risen dramatically in the past few years, and many are now turning towards
solar power as a way to reduce their bill.
Related Tags :