Item NO.:
LUX7 STM630-72M-T12NModel:
LUX7 STM630-72M-T12NSMax Output power:
600~630WWeight:
33.7KGDimension:
2382x1134x30mmWarranty:
10 Years600~630W N-Type TopCon Bifacial Solar Panels
This N-type TOPCon solar module delivers outstanding performance with extremely low power losses and resistance to LID & LETID degradation. It excels in low-light conditions, ensuring stable power output even under cloudy or shaded environments. The eco-friendly manufacturing process is fluorine-free and low-lead, aligning with sustainable production standards. Advanced non-destructive cutting technology minimizes micro-cracks, while high-sealing packaging materials and optimized cell processing enhance PID resistance. Rigorously tested for sand, salt mist, and ammonia exposure, it withstands harsh environments. With robust mechanical strength (5400 Pa positive / 2400 Pa negative load), this module combines high efficiency, durability, and environmental adaptability for reliable long-term operation.
Features:
Mechanical Characteristics | |
Cell Orientation | 132 cells |
Dimension | 2382×1134×30mm |
Weight | 33.7Kg |
Glass | Front Glass:2.0mm high transmission,AR coated heat strengthened glass |
Back Glass:2.0mm heat strengthened glass | |
Frame | Anodized aluminum alloy frame |
Junction Box | IP68,three diiodes |
Output Cable | 4mm²,portrait 350/280mm,length can be customzed |
Packaging | 36pcs/pallet,720pcs/40HQ |
Electrical Data (STC) | |||||||
STC | STC | STC | STC | STC | STC | STC | |
Maximum Power (Pmax) | 600W | 605W | 610W | 615W | 620W | 625W | 630W |
Maximum Power Voltage (Vmp) | 40.30V | 40.50V | 40.80V | 41.10V | 41.40V | 41.70V | 42.00V |
Maximum Power Current (Imp) | 14.91A | 14.94A | 14.96A | 14.98A | 14.99A | 15.01A | 15.03A |
Open-circuit Voltage (Voc) | 48.40V | 48.70V | 49.00V | 49.30V | 49.60V | 49.90V | 50.20V |
Short-circuit Current (Isc) | 15.80A | 15.83A | 15.86A | 15.89A | 15.91A | 15.93A | 15.95A |
Module Efficiency (%) | 22.20% | 22.40% | 22.60% | 22.80% | 23.00%% | 23.13% | 23.32% |
Related Tags :