Model:
STD Container ESSSystem Power:
500KW/1000KW/2000KWOutput Voltage:
400Vac 50HzBack Up Capacity:
1Mwh/2Mwh/3MwhCertification:
CE MSDS UN38.3Warranty:
5 Years
SUNDTA All in One Container ESS Storage System
SUNDTA ESS all in one container solution offers customers the flexibility to deploy the system at virtually any location on the grid. It supports various services, including emergency power, acting as a new energy stabilizer, energy shifting, load shaving, grid stabilization, and potentially frequency response (currently under development). Leveraging our extensive expertise in BESS (battery energy storage systems), vertical integration within the industrial chain, and effective ROI management, we provide a complete energy storage solution.
Technical Specifi cation | ESS500A |
DC data | |
Battery capacity (MWh) | 500KWH~3500KWH(Optional) |
Number of battery racks | Adjust by Capacity |
BMs communication interface | RS485/CAN |
DC voltage range (V | 600~850 |
AC data | |
Rated AC power(kW) | 500/1000/1500/2000(Optional) |
Max.ACpower(kW) | 550/1100/1650/2200 |
Rated AC current(A) | 722 |
Max.AC current(A | 800 |
DC current component | < 0.5% |
THDi | <3%(Rated power) |
Rated grid voltage(V) | 400 |
Allowable grid voltage range(V) | 320~460 |
Rated grid frequency(Hz) | 50/60 |
Allowable grid frequency range | 45~55/55~65 |
Power factor | 1lagging-1leading |
Isolation method | No isolation |
General data | |
Ingress protection | IP54 |
Fire extinguishing system | support |
Running time (full power) | 2h |
Operating temperature(C) | -30~55 |
Dimension W*D*H (mm) | 12,192*2,438*2,896 |
Weight (T) | 3.5(Container Only) |
BMS communication | RS485, CAN |
EMS communication | RS485,TCP/IP |
PCS cooling way | Temperature control intelligent air cooling |
Battery cooling way | Air conditioning cooling |
Altitude | 4,500m(>3,000 Derating) |
Relative humidity | 0 ~95%non-condensing |
Related Tags :