Model:
STM425-54M-T8SRated Power:
425Dimension:
1722x1134x30mmWeight:
21.5KgNo. Of Cells:
108Cell Type:
210mm PercModule Color:
sliverEfficiency:
21.7%Certification:
CE/TUVWarranty:
25 YearsRoof tiles 405w 425w solar panel
ja solar 410w panels with15 Years Warranty for Materials and Processing
shingled solar panels 410w with 25 Years Warranty for Extra Linear Power Output
Excellent low-light power generation effect, ensuring continuous output in cloudy,shading conditions.
Whole process of manufacturing adheres to the green concept, fluorine-free and low-lead.
Minimized micro-cracks with innovative non-destructive cutting Technology.
Selection of packaging materials with excellent sealing More advanced cell processing technology to reduce doping to ensure highly PID resistance.
Sand blowing test, salt mist test and ammonia test passed to adapt with harsh environments.
Mechanical performance up to 5400 Pa positive load and 2400 Pa.Negative load.
Cell Orientation | 108(6x18) | ||
Dimension | 1722x1134x30mm | ||
Weight | 21.5kg | ||
Glass | 3.2mm AR Coating Tempered Glass | ||
Frame | Anodized aluminum alloy frame | ||
Junction Box | IP68,three diodes | ||
Output Cable |
4mm3,300mm or1200mmLength can be customized |
||
Packaging | 36pcs/pallet, 936pcs/40'HQ |
Maximum Power(Pmax) | 405w | 410w | 415w | 420w | 425w |
Maximum Power Voltage(Vmp) | 31.24V | 31.43V | 31.64V | 31.83V | 32.03V |
Maximum Power Current(Imp) | 12.97A | 13.05A | 13.13A | 13.21A | 13.29A |
Open-circuit Voltage(Voc) | 37.25V | 37.5V | 37.75V | 37.00V | 38.25V |
Short-circuit Current(lsc) | 13.96A | 13.94A | 14.02A | 14.10A | 14.18A |
Module Efficiency(%) | 20.70% | 21.00% | 21.3% | 21.50% | 21.70% |
Maximum Power(Pmax) | 302W | 306W | 310W | 314W | 318W |
Maximum Power Voltage(Vmp) | 29.2V | 29.3V | 29.6V | 29.8V | 30.00V |
Maximum Power Current(Imp) | 10.36A | 10.42A | 10.48A | 10.54A | 10.60A |
Open-circuit Voltage(Voc) | 35.10V | 35.30V | 35.50V | 35.70V | 35.90V |
Short-circuit Current(lsc) | 11.17A | 11.24A | 11.30A | 11.36A | 11.42A |
Module Efficiency(%) | 20.70% | 21.00% | 21.30% | 21.50% | 21.70% |
Related Tags :