Model:
STM455-72M-T6SRated Power:
455WDimension:
2094*1038*30mmWeight:
28KgNo. Of Cells:
144Cell Type:
166mm Perc BifacialModule Color:
sliverEfficiency:
20.9%Certification:
CE/TUVWarranty:
25 Years
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power(Pmax) | 430W | 320W | 435W | 323W | 440W | 327W | 445W | 330W | 450W | 334W | 455W | 338W |
Maximum Power Voltage(Vmp) | 41.20V | 38.50V | 41.40V | 38.70V | 41.60V | 38.90V | 41.80V | 39.10V | 42.00V | 39.30V | 42.20V | 39.40V |
Maximum Power Current(lImp) | 10.44A | 8.31A | 10.51A | 8.36A | 10.58A | 8.41A | 10.65A | 8.47A | 10.72A | 8.52A | 10.79A | 8.57A |
Open-circuit Voltage(Voc) | 49.60V | 46.40V | 49.80V | 46.60V | 50.00V | 46.80V | 50.20V | 46.90V | 50.40V | 47.10V | 50.60V | 47.30V |
Short-circuit Current(lsc) | 11.10A | 8.96A | 11.16A | 9.00A | 11.22A | 9.04A | 11.29A | 9.10A | 11.36A | 9.16A | 11.43A | 9.21A |
Module Efficiency(%) | 19.78% | 20.00% | 20.20% | 20.50% | 20.70% | 20.90% |
Related Tags :