Model:
S6-EH3P(8-15)K02 5 YearsOutput Voltage:
8-15kwMax Output power:
15kwPV Input Voltage:
12.8kw-24kwBattery Voltage:
180-290Weight:
42kgDimension:
430×660×305 mmSolis Three Phase 8-15KW Energy Storage Inverter
The three-phase hybrid inverters of the S6-EH3P(8-15)K02-NV-YD-L series are designed for large low-voltage (48V) residential PV energy storage systems. Compatible with high-efficiency solar panels and multi-brand lithium/lead-acid batteries, these units feature generator integration, UPS-level switching, grid-tied PV networking, support for three-phase unbalanced/half-wave loads, and more. They enable households to achieve carbon-free energy independence through intelligent renewable power management.
Features:
1. 10-second 200% overload capability;
2. Generator compatible, extends emergency power supply duration during grid outages;
3. Multiple inverters can be coupled to form a microgrid;
4. Supports two backup ports for intelligent control of critical/non-critical loads;
5. Supports unbalanced and half-wave loads on both grid and backup connections;
6. Supports a maximum input current of 20A, ideal for all high-power PV modules of any brand;
7. Ensures excellent power supply stability without being affected by grid/generator voltage fluctuations;
8. The battery DC side can handle a maximum charge/discharge current of up to 290A, enabling storage of more excess energy from PV systems
Parameters:
Model | 8K | 10K | 12K | 15K |
DC current input (PV side) | ||||
Maximum Usable PV Input Power | 12.8kw | 16kw | 19.2kw | 24kw |
Max. Input voltage | 1000V | |||
Nominal voltage | 550V | |||
Start-up voltage | 160V | |||
MPPT Voltage Range | 200-850V | |||
Max. Input Current | 20A/40A | 40A/40A | ||
Max. Short circuit current | 30A/50A | 50A/50A | ||
MPPT Trackers/Strings | 2/3 | 2/4 | ||
Battery | ||||
Battery Type | Lion/Lead Acid | |||
Battery Voltage Range | 40-60V | |||
Maximum Charge/Discharge Current | 180A | 220A | 250A | 290A |
Communication | CAN/RS485 | |||
AC Output (Grid Side) | ||||
Rated Output Power | 8kw | 10kw | 12kw | 15kw |
Maximum Apparent Output Power | 8kVA | 10kVA | 12kVA | 15kVA |
Operating Phase | 3/N/PE | |||
Rated Grid Voltage | 380V/400V | |||
Rated Grid Frequency | 50-60Hz | |||
Rated Grid Output Current | 12.2A/11.5A | 15.2A/14.4A | 18.2A/17.3A | 22.8A/21.7A |
Maximum Output Current | 12.2A/11.5A | 15.2A/14.4A | 18.2A/17.3A | 22.8A/21.7A |
Power Factor (PF) | >0.99 | |||
THDi | <3% | |||
AC Input (Grid Side) |
||||
Input Voltage Range | 323~460V | |||
Maximum Input Current | 18.3A/17.3A | 22.8A/21.7A | 27.3A/26.0A | 34.2A/32.5A |
Frequency Range | 45-55Hz/55-65Hz | |||
Generator Input | ||||
Maximum Input Power | 8kw | 10kw | 12kw | 15kw |
Maximum Input Current | 12.2A | 15.2A | 18.2A | 22.8A |
Rated Input Voltage | 3/N/PE, 380 V / 400 V | |||
Rated Input Frequency | 50Hz/60Hz | |||
Efficiency | ||||
Maximum Efficiency | 97.6% | |||
EU Efficiency | 97.0% | |||
General Technical Specifications | ||||
Dimensions (W × H × D) | 430 × 660 × 305 mm | |||
Weight | 42kg | |||
Topology | Non-Isolated (Topology) | |||
Operating Temperature Range | -40~60℃ | |||
Protection Rating (IP Code) | IP66 | |||
Typical Sound Emission | <65dB | |||
Cooling Concept | Intelligent Fan Cooling System | |||
Maximum Operating Altitude | 4000m | |||
Grid Connection Standard | NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, SriLanka, EN 50438L, Vietnam, PEA, MEA | |||
Safety & EMC Standards | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 |
Related Tags :