Model:
S6-EH3P(12-20)K-H 5 YearsOutput Voltage:
12-20kwMax Output power:
20kwPV Input Voltage:
304 - 437 V / 320 - 460 VBattery Voltage:
120 - 800 VWeight:
35.2kgDimension:
563 × 546 × 250 mmSolis Three Phase 12-20KW Energy Storage Inverter
The three-phase energy storage inverter, suitable for large residential and small commercial PV energy storage systems. This series of products support generator networking and parallel operation of multiple inverters; 4 MPPT design, is perfect for large rooftop PV energy storage systems with more roof orientation and complex structure. Products with multiple flexible load capacity, including UPS level switching; 10second 200% surge power backup overload capability, and adapt to three-phase unbalanced load,half-wave load, more friendly and reliable power supply for the load.
Features:
1. SG heat pump compatibility;
2. Supports Unbalanced and Half-Wave Loads on both the Grid and Backup Port;
3. Supports dual backup ports for intelligent control of critical and non-critical loads;
4. Supports AC voltage detection of grid and generator output to prevent damage to generators from reverse current from the grid;
5. Supports peak shaving features;
6. Generator-compatible to extend backup duration during grid power outage;
7. Supports a maximum input current of 20A, making it ideal for all high-power PV modules of any brand;
Parameters:
Model | 12K | 15K | 20K |
Input DC (PV side) | |||
Recommended max. PV array size | 24kw | 30kw | 40kw |
Maximum Usable PV Input Power | 19.2kw | 24kw | 32kw |
Max. Input voltage | 1000V | ||
Nominal voltage | 600V | ||
Start-up voltage | 160V | ||
MPPT Voltage Range | 200-850V | ||
Max. Input Current | 4*20A | ||
Max. Short circuit current | 4*30A | ||
MPPT Trackers/Strings | 4/4 | ||
Battery | |||
Battery Type | Li-ion | ||
Battery Voltage Range | 120-800V | ||
Max. charge / discharge power | 12kw | 15kw | 20kw |
Max. charge / discharge current | 50A | ||
Communication | CAN/RS485 | ||
AC Output (Grid Side) | |||
Rated Output Power | 12kw | 15kw | 20kw |
Maximum Apparent Output Power | 12kVA | 15kVA | 20kVA |
Operating Phase | 3/N/PE, | ||
Rated Grid Voltage | 220 V / 380 V, 230 V / 400 V | ||
Rated Grid Frequency | 50-60Hz | ||
Rated Grid Output Current | 18.2A/17.3A | 22.8A/21.7A | 30.4A/28.9A |
Maximum Output Current | 18.2A/17.3A | 22.8A/21.7A | 30.4A/28.9A |
Power Factor (PF) | >0.99 | ||
THDi | <3% | ||
AC Input (Grid Side) |
|||
Input Voltage Range | 304 - 437 V / 320 - 460 V | ||
Maximum Input Current | 27.3A/26.0A | 37.2A/32.5A | 45.6A/43.3A |
Frequency Range | 45-55Hz/55-65Hz | ||
Generator Input | |||
Maximum Input Power | 12kw | 15kw | 20kw |
Maximum Input Current | 18.2A/17.3A | 22.8A/21.7A | 30.4A/28.9A |
Rated Input Voltage | 3/N/PE, 380 V / 400 V | ||
Rated Input Frequency | 50Hz/60Hz | ||
Efficiency | |||
Maximum Efficiency | 97.7% | ||
EU Efficiency | 97.5% | ||
General Technical Specifications | |||
Dimensions (W × H × D) | 563 × 546 × 250 mm | ||
Weight | 65.2kg | ||
Topology | Transformerless | ||
Operating Temperature Range | -25~60℃ | ||
Protection Rating (IP Code) | IP66 | ||
Typical Sound Emission | <65dB | ||
Cooling Concept | Intelligent Fan Cooling System | ||
Maximum Operating Altitude | 4000m | ||
Grid Connection Standard | EN 50549-1/-10, VDE4105, CEI 0-21, CEI 0-16, NC-RFG TypeB, NRS 097-2-1, LTU-1, G99, PEA | ||
Safety & EMC Standards | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 |
Related Tags :