Model:
SUN-16K-SG01LP1-EUOutput Voltage:
220/230Vac(Single phase)Max Output power:
14000VAPV Input Voltage:
500VBattery Voltage:
40-60VWeight:
48.5kgDimension:
464*798.4*300mm(W/H/D)Display:
OLED+LED/WIFI+APPCertification:
CE, VDE0126, EN50549, IEC62116, IEC61727, IEC 60068, IEC 61683, G98/G99, G100, AS4777Warranty:
5 Years
Deye 16kw Hybrid Solar Inverter Supplier
A 16kW hybrid solar inverter typically offers several features that enable efficient and reliable operation of a solar power system. While specific models may vary, here are some common features you might find:
Power Output: The inverter is capable of handling a power output of 16 kilowatts (kW), allowing it to handle large solar arrays and meet the power demands of a significant load.
Hybrid Functionality: The inverter combines solar power generation with grid power or battery storage. It can seamlessly switch between different power sources to maximize energy efficiency and ensure a continuous power supply.
Solar PV Input: The inverter accepts DC (direct current) power input from the solar panel array, typically with a maximum power point tracking (MPPT) feature to optimize power extraction from the panels. It converts the DC power into AC (alternating current) power suitable for household or grid use.
Model | SUN-16K-SG01LP1-EU | ||
|
|||
Battery Type | Lead-acid or Li-Ion | ||
Battery Voltage Range(V) | 40-60V | ||
Max.Charging Current(A) | 290A | ||
Max.Discharging Current(A) | 290A | ||
External Temperature Sensor | Yes | ||
Charging Curve | 3 Stages/Equalization | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max.DC Input Power(W) | 20800W | ||
Rated PV Input Voltage(V) | 500V | ||
Start-up Voltage(V) | 125V | ||
MPPT Voltage Range(V) | 150V-425V | ||
Full Load DC Voltage Range(V) | 370V | ||
PV Input Current(A) | 26+26+26 | ||
Max.PV Isc(A) | 44+44+44 | ||
No.of MPPT Trackers | 3 | ||
No.of Strings per MPP Tracker | 2 | ||
|
|||
Rated AC Output and UPS Power(W) |
|
||
Max.AC Output Power(W) | 1600W | ||
AC Output Rated Current(A) | 72.7/69.6A | ||
Max.AC Current(A) | 100A | ||
Max.Continuous AC Passthrough(A) | 45A | ||
Peak Power(off grid) | 2 time of rated power,5S | ||
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz;3L/N/PE,220/230Vac(Single phase) | ||
Grid Type | Single Phase | ||
DC injection current(mA) | <0.5% 1n | ||
Efficiency | |||
Max.Efficiency | 97.6% | ||
Euro Efficiency | 96.5% | ||
MPPT Efficiency | 99.9% |
Related Tags :