Model:
HPS30-50-100Output Voltage:
400Vac 3phases 50HzMax Output power:
150kwPV Input Voltage:
480~800VdcBattery Voltage:
450~600VdcCertification:
CE/TUV/ULWarranty:
5 Years
High performance hps 150kw hybrid inverter
All in one hybrid inverter
Seamless on/off grid transfer
Programmable working mode
Supports remote control of DG
Touchscreen LCD
Quadruple capacity by paralleling 4 units
AC(grid-connected)
Apparent power | 33kVA | 55kVA | 110kVA | 132kVA | 165kVA |
Rated power | 30KW | 50KW | 100KW | 120KW | 150KW |
Rated voltage | 43A | 72A | 144A | 173A | 217A |
Voltage range | 360V-440V | 360V-440V | 360V-440V | 360V-440V | 360V-440V |
Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Frequency range | 45~55/55~65Hz | 45~55/55~65Hz | 45~55/55~65Hz | 45~55/55~65Hz | 45~55/55~65Hz |
THDI | <3% | <3% | <3% | <3% | <3% |
PF | 0.8lagging~0.8leading | 0.8lagging~0.8leading | 0.8lagging~0.8leading | 0.8lagging~0.8leading | 0.8lagging~0.8leading |
AC connection | 3/N/PE | 3/N/PE | 3/N/PE | 3/N/PE | 3/N/PE |
ACinput | 60kVA | 100kVA | 200kVA | 240kVA | 240kVA |
AC(off-grid)
Apparent power | 33kVA | 55kVA | 110kVA | 132kVA | 165kVA |
Rated power | 30kW | 50kW | 100kW | 120kW | 150kW |
Rated current | 43A | 72A | 144A | 173A | 217A |
THDU | ≤2%linear | ≤2%linear | ≤2%linear | ≤2%linear | ≤2%linear |
Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Overload capability | 110%-10 mins 120%-1min |
110%-10 mins 120%-1min |
110%-10 mins 120%-1min |
110%-10 mins 120%-1min |
110%-10 mins 120%-1min |
DC(Battery and PV)
Max.PV open-circuit voltage | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
Max.PV power | 45kWp | 75kWp | 150kWp | 180kWp | 225kWp |
Pv MPPT voltage range | 480V-800VDC | 480V-800VDC | 480V-800VDC | 480V-800VDC | 480V-800VDC |
Battery voltage range at | 450V-600V | 500V-600V | 500V-600V | 517V-600V | 500V-600V |
Max.charge power | 45kWp | 75kWp | 150kWp | 180kWp | 225kWp |
Max.discharge power | 33KW | 55KW | 110KW | 132KW | 165KW |
Max.charge current | 100A | 150A | 300A | 350A | 450A |
Max.discharge current | 93A | 156A | 313A | 374A | 467A |
System Block Diagram
Project Reference
Related Tags :