Model:
R12KLNA/R16KLNAOutput Voltage:
12KWMax Output power:
13.2KWPV Input Voltage:
120VBattery Voltage:
48VWeight:
55KGDimension:
495 x 900 x 260mmWarranty:
10YearsMegarevo Split Phase 18KW 24KWEnergy Storage Inverter
The Low-Voltage North American hybrid inverter series is specifically designed for home energy storage, operating at 48V with a split-phase configuration. The Megarevo hybrid inverter 48V can meet power demands of up to 10KW for various home energy storage applications. With support for parallel connection of up to 6 devices, Megarevo 48V split-phase inverters, coupled with an intelligent display, offer enhanced convenience for operation and maintenance.
Features:
Model | R12KLNA | R16KLNA |
PV input data | ||
Max. PV input power (kW) | 18 | 24 |
Max. PV input voltage (V) | 500 | |
Min. PV input voltage (V) | 120 | |
Start-up voltage (V) | 120 | |
MPPT voltage range (without battery)(V) | 120~500 | |
MPPT voltage range@full-load (V) | 150~430 | |
Rated PV input voltage (V) | 310 | |
No. of MPPT trackers | 4 | |
No. of strings per MPPT tracker | 1/1/1/1 | |
Max. input current per MPPT (A) | 16/16/16/16 | 20/20/20/20 |
Max. short-circuit current per MPPT (A) | 22/2//22/22/22 | 25/25/25/25 |
Battery input data | ||
Battery type | Lithium-ion / Lead-acid | |
Max. charge / discharge power (kW) | 12 | 13 |
Battery voltage range (V) | 40~58 | |
Rated battery voltage (V) | 48 | |
Max. charging / discharging current (A) | 250/260 | 260/280 |
Rated charge / discharge current (A) | 250/260 | 260/280 |
Battery charging strategy | Self-adaption to BMS | |
BMS communication | CAN | |
AC output data (grid side) | ||
Rated output power (kW) | 12 | 16 |
Max. apparent output power (kVA) | 13.2 | 16 |
Rated grid voltage( (V) | 110-127/208-240V split phase, 240V single phase | |
Grid voltage range (V) | 240 | |
Rated grid frequency (Hz) | 60 | |
Grid frequency range(Hz) | 55-65 | |
Rated output current (A) | 50 | 66.7 |
Max. AC output current (A) | 55 | 73.3 |
Power factor | 0.8leading~0.8lagging | |
Max. grid passthrough current(A) | 200 | |
THDi | <3% | |
Grid type | 2L+N+PE | |
AC output data (load side) | ||
Rated output power (kW) | 12 | 13 |
Max. apparent output power (kVA) | 13.2 | 13.2 |
Rated output voltage (L-N/L1-L2) (V) | 120/240 | |
Rated output frequency (Hz) | 60 | |
Rated output current (A) | 50 | 54 |
Max. AC output current (A) | 55 | 55 |
Peak output power | 110%,30s / 120%,10s / 150%,0.02s | |
Peak output power | <20 | |
THDu | <2% |
General data | |
Ingress protection | IP65 / NEMA 3R |
Operating temperature range (℃) | -25~+60 |
Cooling | FAN cooling |
Relative humidity | 0-95% |
Operating altitude (m) | 0~4,000(Derating above 2,000 altitude) |
Dimensions W*D*H (mm) | 495 x 900 x 260 |
Weight (kg) | 55 |
Topology (solar / battery) | Transformerless / Transformer |
Noise emission (dB) | 48 |
Display and communication | |
Display | Touch panel |
Communication | RS485, 4G(optional), Wi-Fi |
Related Tags :