Model:
STM480M - 78SRated Power:
480WDimension:
1899x1096x30mmWeight:
21.8KgCell Type:
N Type ShingledModule Color:
Black FrameEfficiency:
23.5%Certification:
CE/TUVWarranty:
25 Years
Shingled cell 480w solar panels for home use complete
Innovative stack structure, low-temperature adhesive bonding, high-density layout
Excellent low-light power generation effect, ensuring continuous output in cloudy,shading conditions.
Whole process of manufacturing adheres to the green concept, fluorine-free and low-lead.
Minimized micro-cracks with innovative non-destructive cutting Technology.
Selection of packaging materials with excellent sealing More advanced cell processing technology to reduce doping to ensure highly PID resistance.
Sand blowing test, salt mist test and ammonia test passed to adapt with harsh environments.
Mechanical performance up to 5400 Pa positive load and 2400 Pa.Negative load.
Cell Type | N- type Monocrystalline |
Dimension | 1899x1096x30mm |
Weight | 21.8kg |
Glass | 3.2mm AR Coating Tempered Glass |
Frame | Anodized aluminum alloy frame |
Junction Box | IP68,2 diodes |
Output Cable | TUV:4mm2/UL:12AWG |
Packaging | 36pcs/pallet, 924pcs/40'HQ |
Maximum Power(Pmax) | 470W | 475W | 480W | 485W | 490W |
Maximum Power Voltage(Vmp) | 36.90V | 37.0V | 37.10V | 37.20V | 37.3V |
Maximum Power Current(Imp | 12.74A | 12.84A | 12.95A | 13.05A | 13.15A |
Open-circuit Voltage(Voc) | 44.30V | 44.40V | 44.50V | 44.60V | 44.70V |
Short-circuit Current(lsc) | 13.56A | 13.67A | 13.78A | 13.89A | 13.99A |
Module Efficiency(%) 22.20% | 22.60% | 22.80% | 23.10% | 23.30% | 23.50% |
Maximum Power(Pmax) | 355W | 359W | 363W | 367W | 371W |
Maximum Power Voltage(Vmp) | 35.20V | 35.30V | 35.40V | 35.50V | 35.60V |
Maximum Power Current(Imp) | 10.09A | 10.17A | 10.26A | 10.34A | 10.43A |
Open-circuit Voltage(Voc) | 42.30V | 42.40V | 42.50V | 42.60V | 42.70V |
Short-circuit Current(lsc) | 10.41A | 10.50A | 10.60A | 10.71A | 10.82A |
Module Efficiency(%) | 22.60% | 22.80% | 23.10% | 23.30% | 23.50% |
Related Tags :