Model:
JKM565-585N-72HL4-(V)Rated Power:
Dimension:
2278x1134x35mmWeight:
28 kgNo. Of Cells:
Cell Type:
N-TYPEModule Color:
All BlackEfficiency:
22.65%Certification:
CE/TUVWarranty:
15 Years
Cell Type | N type Mono-crystalline |
No. of cells | 144(6x24) |
Dimensions | 2278x1134x35mm(89.69x44.65x1.38 inch) |
Weight | 28 kg (61.73 lbs) |
Front Glass | 3.2mm,Anti-Reflection Coating.High Transmission, Low lron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables |
TUV 1x4.0mm² (+):400mm ,(-):200mm or Customized Length |
Maximum Power (Pmax) | 565W | 570W | 575W | 580W | 585W |
Maximum Power Voltage (Vmp) | 41.92V | 42.07V | 42.22V | 42.37V | 42.52V |
Maximum Power Current (lmp) | 13.48A | 13.55A | 13.62A | 13.69A | 13.76A |
Open-circuit Voltage (Voc) | 50.60V | 50.74V | 50.88V | 51.02V | 51.16V |
Short-circuit Current (lsc) | 14.23A | 14.31A | 14.39A | 14.47A | 14.55A |
Module Efficiency STC (%) | 21.87% | 22.07% | 22.26% | 22.45% | 22.65% |
Positive power tolerance of 0~+3%
12 Year Product Warranty
30 Year Linear Power Warranty
0.40% Annual Degradation Over 30 years
SMBB Technology
Better light trapping and current collection to improve module power output and reliability
Hot 2.0 Technology
The N-type module with Hot 2.0 technology has better reliability and lower LID/LETID
PlD Resistance
Excellent Anti-PlD performance guarantee via optimized mass-production process and materials control.
Enhanced Mechanical Load
Certified to withstand: wind load (2400 Pascal) and snowload (5400 Pascal)
Durability Against Extreme Environmental Conditions
High salt mist and ammonia resistance
Related Tags :