Model:
JKM435N-54HL4R-BRated Power:
435WDimension:
1762x1134x30mmWeight:
21kgNo. Of Cells:
108Cell Type:
N type Mono-crystallineModule Color:
All backEfficiency:
21.77%Certification:
CE/TUVWarranty:
25 Years
Tire 1 Jinko All Back N-type 435w Solar Panel
Jinko 435w solar panel has these features:
SMBB Technology
Hot 2.0 Technology
PID Resistance
Enhanced Mechanical Load
Durability Against Extreme Environmental Conditions
SPECIFICATIONS | |||||
Module Type | JKM420N-54HL4R-B | JKM425N-54HL4R-B | JKM430N-54HL4R-B | JKM435N-54HL4R-B | JKM440N-54HL4R-B |
STC | STC | STC | STC | STC | |
Maximum Power(Pmax) | 420Wp | 425Wp | 430Wp | 435Wp | 440Wp |
Maximum Power Voltage (Vmp) | 32.16V | 32.37V | 32.58V | 32.78V | 32.99V |
Maximum Power Curent (Imp) | 13.06A | 13.13A | 13.20A | 13.27V | 13.34A |
Open-circuit Voltage(Voc) | 38.74V | 38.95V | 39.16V | 39.36V | 39.57V |
Short-circuit Current (Isc) | 13.51A | 13.58A | 13.65A | 13.72A | 13.80A |
Module Efficiency STC(%) | 21.02% | 21.27% | 21.52% | 21.77% | 22.02% |
Operating Temperature(C) | -40℃~+85℃ | ||||
Maximum system voltage | 1000VDC(IEC) | ||||
Maximum series fuse rating | 25A | ||||
Power tolerance | 0~+3% | ||||
Temperature coefficients of Pmax | -0.29%/℃ | ||||
Temperature coefficients of Voc | -0.25%/℃ | ||||
Temperature coefficients of Isc | 0.045%/℃ | ||||
Nominal operating cell temperature (NOCT) | 45±2℃ | ||||
Cell Type | N type Mono-crystalline | ||||
No.of cells | 108(6*18) | ||||
Dimensions | 1762x1134x30mm(69.36x44.65x1.18inch) | ||||
Weight | 21kg(68.34lbs) | ||||
Front Glass |
3.2mm,Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
||||
Frame | Anodized Aluminium Alloy | ||||
Junction Box | IP68 Rated | ||||
Output Cables | TUV 1x4.0mm,(+):400mm.(-):200mm or Customized Length |
Related Tags :