Model:
TSM-NEG9R.28 425-445WDimension:
1762x1134x30 mmWeight:
21.1kgCell Type:
N-TYPEModule Color:
BlackEfficiency:
21.8%Certification:
CE/TUVWarranty:
15 Years
TRINA 435W black framed double glass
Solar Cells | Monocrystalline |
No. of cells | 144 cells |
Module Dimensions | 1762x1134x30 mm(69.06x43.15x1.18inches) |
Weight | 21.1kg(46.5 lb) |
Front Glass | 1.6 mm(0.06 inches), High Transmission,AR coated Heat Strengthened glass |
Encapsulant material | EVA/POE |
Back Glass | 1.6mm(0.06 inches),HeatStrengthened Glass |
Frame | 30mm(0.06 inches) Anodized Aluminium Alloy, Black |
J-Box | IP 68 rated |
Cables |
Photovoltaic Technology Cable 4.0mm² (0.006 inches²) Portrait: 350/280mm(13.78/11.02inches) Length can be customized |
Connector | MC4 EVO2 /TS4* |
Peak Power Watts-PMAx(Wp)* | 425 | 430 | 435 | 440 | 445 |
Power Tolerance-PMAx (W) | 0~+5 | ||||
Maximum Power Voltage-VMPP(V) | 42.9 | 43.2 | 43.6 | 44.0 | 44.3 |
Maximum Power Current-lMPP(A) | 9.92 | 9.96 | 9.99 | 10.01 | 10.05 |
Open Circuit Voltage-Voc(V) | 50.9 | 51.4 | 51.8 | 52.2 | 52.6 |
Short Circuit Current-lsc(A) | 10.56 | 10.59 | 10.64 | 10.67 | 10.71 |
Module Efficiency ηm(%) | 21.3 | 21.5 | 21.8 | 22.0 | 22.3 |
Small in size, bigger on power
Up to 445W,22.3% module efficiency with high density interconnect technology
Multi-busbar technology for better light trapping,lower series resistance,improved current collection and enhanced reliability
Reduce installation cost with higher power bin and efficiency
Boost performance in warm weather with low temperature coefficient and operating temperature
Related Tags :