Model:
SUN800G3-US-220/EU-230Max. PV Input Power(W):
210-420(2 Pieces)Max. PV Input Voltage(V):
60MPPT Efficiency:
>99%Operating Temperature Range (℃):
-40 to +65℃, >45℃ DeratingWarranty [year]:
10 yearsGrid Regulation:
IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G98,VDE-AR-N 4105
Deye 800w Single Phase Solar Micro Inverter with 10 Years Warranty
Model | SUN800G3-US-220/EU-230 |
PV String Input Data | |
Max. PV Input Power(W) | 210-420(2 Pieces) |
Max. PV Input Voltage(V) | 60 |
Start-up Voltage(V) | 20 |
MPPT voltage range(V) | 25-55 |
Rated PV Input voltage(V) | 42.5 |
Max. Input Short-Circuit Current (A) | 19.5+19.5 |
Max. Operating PV Input Current(A) | 13+13 |
No. of MPP Trackers/No. of String per MPP Tracker | 2/1 |
AC Input/Output Side | |
Rated AC Output Active Power(W) | 800 |
Max.AC Output Apparent Power(VA) | 800 |
Rated AC output current (A) | 3.7/3.5 |
Max.AC Output Current(A) | 3.7/3.5 |
Rated output voltage/range (V) | 220/230 0.85Un-1.1Un |
Grid Connection Form | L/N/PE |
Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 |
Max. unit per branch | 8 |
Power Factor Adjustment Range | 0.8 leading to 0.8lagging |
Total Current Harmonic Distortion THDi | <3% |
Efficiency | 96.5% |
Max. Efficiency | 96.5% |
Euro Efficiency | 96.0% |
MPPT Efficiency | >99% |
Equipment Protection | |
DC Polarity Reverse Connection Protection | YES |
AC Output Overcurrent Protection | YES |
AC Output Overvoltage Protection | YES |
AC Output Short Circuit Protection | YES |
Thermal Protection | YES |
DC Terminal Insulation Impedance Monitoring | YES |
Power Network Monitoring | YES |
Island protection monitoring | YES |
Earth Fault Detection | YES |
Overvoltage Load Drop Protection | YES |
Interface | YES |
Communication Interface | WiFi |
General Data | |
Operating Temperature Range (°C) | -40 to +65℃, >45℃ Derating |
Permissible Ambient Humidity | 0~100% |
Permissible Altitude (m) | 2000m |
Noise (dB) | ≤ 25 dB(A) |
Ingress Protection(IP) Rating | IP 67 |
Inverter Topology | IP 67 |
Inverter Topology | Isolated |
Over Voltage Category | OVC II(DC),OVC III(AC) |
Cabinet Size(W*H*D)[mm] | 280.5*190*40(Excluding connectors and brackets) |
Weight [kg] | 3 |
Warranty [year] | 10 Years |
Type Of Cooling | natural cooling |
Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G98,VDE-AR-N 4105 |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Related Tags :