Model:
Growatt MOD 10KTL3-XOutput Voltage:
400Vac 3Phases 50HzMax Output power:
11000VAPV Input Voltage:
1100VWeight:
14kgDimension:
425*387*178mm(L/W/H)Display:
OLED+LED/WIFI+APPCertification:
CE, VDE0126, EN50549, IEC62116, IEC61727, IEC 60068, IEC 61683, G98/G99, G100, AS4777Warranty:
5 Years
Growatt 10kw on grid solar inverter
On Grid solar inverter Key Features:
Max.efficiency 98.7% 40% compact andlighter Dual MPP trackers
Supports export control Touch key and OLED display Type lI SPD on AC and DC side
Data storage up to 25 years DC side 2in 1 connection enabled
Datasheet | MOD 10KTL3-X | MOD 11KTL3-X | MOD 12KTL3-X | MOD 13KTL3-X | MOD 15KTL3-X |
Input data ( DC ) | |||||
Max. recommended PV power( for module STC ) | 15000W | 16500W | 18000W | 19500W | 22500W |
Max DC voltage | 1100V | ||||
Start Voltage | 160V | ||||
Nominal voltage | 580V | ||||
MPPT voltage range | 140V-1000V | ||||
No. of Mpp trackers | 2 | ||||
No. of PV strings per MPP tracker | 1 | 1 | 1/2 | 1/2 | 1/2 |
Max. input current per MPPT tracker | 13A | 13A | 13/26A | 13/26A | 13/26A |
Max. short circuit current per MPPT | 16A | 16A | 16/32A | 16/32A | 16/32A |
Output data ( AC ) | |||||
Ac nominal power | 10000W | 11000W | 12000W | 13000W | 15000W |
Max. AC apparent power | 11000VA* | 12100VA* | 13200VA* | 14300VA* | 16500VA* |
Nominal AC voltage(range* ) | 220V/380V,230V/400V(340-440V) | ||||
AC grid frequency (range*) | 50/60Hz(45-55Hz/55-65Hz | ||||
Max. output current | 16.7A | 18.3A | 20A | 21.7A | 25A |
Adijustable power factor | 0.8leading...0.8lagging | ||||
THDi | <3% | ||||
AC grid connection type | 3W+N+PE | ||||
Efficiency | |||||
MAX.efficiency | 98.6% | ||||
European efficiency | 98.1% | 98.1% | 98.2% | 98.2% | 98.2% |
MPPT efficiency | 99.9% | ||||
Protection devices | |||||
DC reverse polarity protection | Yes | ||||
DC Switch | Yes | ||||
AC/DC surae protection | Typell/Type lI | ||||
Insulation resistance monitoring | Yes | ||||
AC short-circuit protection | Yes | ||||
Ground fault monitoring | Yes | ||||
Grid monitoring | Yes | ||||
Anti-islanding protectior | Yes | ||||
Residual-current monitoring unit | Yes | ||||
String fault monitoring | Yes | ||||
AFCl protection | Optional | ||||
General data | |||||
Dimensions (W/H/D) | 425/387/178mm | ||||
Weigint | 14kg | 14kg | 16kg | 16kg | 16kg |
Operating temperature range | -25℃ | ||||
Nightfime power consumplion | <1W | ||||
Topology | Transfomeless | ||||
Cooling | Natural convection | ||||
Protection dearee | IP66 | ||||
Relative humidity | 0~100% | ||||
Alitude | 4000m | ||||
DC connecltion | H4/MC4(Opfional] | ||||
AC connection | Connector | ||||
Display | OLED+LED/WIFI+APP | ||||
Interfaces:USB/RS485/WIFI/GPRS/LAN/RF | yes/yes/Optiona/Optiona/Optfiona/Opfional | ||||
Warranty 5/10 years | Yes/Optional |
Related Tags :